<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Topper Market Advisory</title>
	<atom:link href="http://www.forextopper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextopper.com</link>
	<description>Day Trading Simplified!</description>
	<lastBuildDate>Tue, 09 Apr 2013 06:01:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Twitter Not Opening On Reliance Broadband by Kailash</title>
		<link>http://www.forextopper.com/twitter-not-opening-on-reliance-broadband/#comment-1729</link>
		<dc:creator>Kailash</dc:creator>
		<pubDate>Tue, 09 Apr 2013 06:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextopper.com/?p=156#comment-1729</guid>
		<description><![CDATA[I am having same problem!!!! This is ongoing issue with Reliance ....]]></description>
		<content:encoded><![CDATA[<p>I am having same problem!!!! This is ongoing issue with Reliance &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty Futures Trading February 08, 2013 by Commodity online tips</title>
		<link>http://www.forextopper.com/nifty-futures-trading-february-08-2013/#comment-1727</link>
		<dc:creator>Commodity online tips</dc:creator>
		<pubDate>Sat, 16 Mar 2013 09:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextopper.com/?p=816#comment-1727</guid>
		<description><![CDATA[Thank you in support of getting the time to talk about this, I think strongly about that and love learning a lot more on this subject. If achievable, when you acquire expertise, would you mind updating your blog with additional facts? It is extremely very helpful.   :)]]></description>
		<content:encoded><![CDATA[<p>Thank you in support of getting the time to talk about this, I think strongly about that and love learning a lot more on this subject. If achievable, when you acquire expertise, would you mind updating your blog with additional facts? It is extremely very helpful.   <img src='http://www.forextopper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty Futures Trading February 08, 2013 by Base Metal Tips Provider</title>
		<link>http://www.forextopper.com/nifty-futures-trading-february-08-2013/#comment-1726</link>
		<dc:creator>Base Metal Tips Provider</dc:creator>
		<pubDate>Sat, 16 Mar 2013 08:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextopper.com/?p=816#comment-1726</guid>
		<description><![CDATA[Couldn&#039;t be written any better. Really Nice!!! I Pretty sure he will have a good read. Thanks for sharing!  :)]]></description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t be written any better. Really Nice!!! I Pretty sure he will have a good read. Thanks for sharing!  <img src='http://www.forextopper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Not Opening On Reliance Broadband by Viral jetani</title>
		<link>http://www.forextopper.com/twitter-not-opening-on-reliance-broadband/#comment-1721</link>
		<dc:creator>Viral jetani</dc:creator>
		<pubDate>Thu, 28 Feb 2013 10:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextopper.com/?p=156#comment-1721</guid>
		<description><![CDATA[Same problem here with me... How they can Ignore such a huge problem with their servers... Can anyone suggest its solution???]]></description>
		<content:encoded><![CDATA[<p>Same problem here with me&#8230; How they can Ignore such a huge problem with their servers&#8230; Can anyone suggest its solution???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty Futures Trading Strategy January 23, 2013 by Nifty Futures Trading Strategy January 25, 2013 &#124; Forex Topper Market Advisory</title>
		<link>http://www.forextopper.com/nifty-futures-trading-strategy-january-23-2013/#comment-1639</link>
		<dc:creator>Nifty Futures Trading Strategy January 25, 2013 &#124; Forex Topper Market Advisory</dc:creator>
		<pubDate>Fri, 25 Jan 2013 03:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextopper.com/?p=761#comment-1639</guid>
		<description><![CDATA[[...] should act as a temporary resistance for the up-move of the price. This is the session low of january 23. The immediate support lies at around 6001.65, the session low of january 17. The price will try to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] should act as a temporary resistance for the up-move of the price. This is the session low of january 23. The immediate support lies at around 6001.65, the session low of january 17. The price will try to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty Futures Trading Strategy January 17, 2013 by Nifty Futures Trading Strategy January 24, 2013 &#124; Forex Topper Market Advisory</title>
		<link>http://www.forextopper.com/nifty-futures-trading-strategy-january-17-2013/#comment-1638</link>
		<dc:creator>Nifty Futures Trading Strategy January 24, 2013 &#124; Forex Topper Market Advisory</dc:creator>
		<pubDate>Thu, 24 Jan 2013 05:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextopper.com/?p=741#comment-1638</guid>
		<description><![CDATA[[...] (the daily high of jan 17 2013) should limit the up-move of the price for the day. Similarly, 6038, the daily low of jan 15 2013 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (the daily high of jan 17 2013) should limit the up-move of the price for the day. Similarly, 6038, the daily low of jan 15 2013 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty Futures Trading Strategy January 18, 2013 by Nifty Futures Trading Strategy January 23, 2013 &#124; Forex Topper Market Advisory</title>
		<link>http://www.forextopper.com/nifty-futures-trading-strategy-january-18-2013/#comment-1637</link>
		<dc:creator>Nifty Futures Trading Strategy January 23, 2013 &#124; Forex Topper Market Advisory</dc:creator>
		<pubDate>Wed, 23 Jan 2013 04:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextopper.com/?p=745#comment-1637</guid>
		<description><![CDATA[[...] (the daily high of Jan 18 2013) can act as a major resistance value for the day. I expect the contract to find support at 6052 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (the daily high of Jan 18 2013) can act as a major resistance value for the day. I expect the contract to find support at 6052 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR USD Trading Strategy January 21, 2013 by EUR USD Trading Strategy January 22, 2013 &#124; Forex Topper Market Advisory</title>
		<link>http://www.forextopper.com/eur-usd-trading-strategy-january-21-2013/#comment-1636</link>
		<dc:creator>EUR USD Trading Strategy January 22, 2013 &#124; Forex Topper Market Advisory</dc:creator>
		<pubDate>Tue, 22 Jan 2013 06:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextopper.com/?p=751#comment-1636</guid>
		<description><![CDATA[[...] reverse the up-move of the price. The immediate support point rests at 1.3300 (the session low of Jan 21 2013). Expect the price to stay in between this narrow range of 71 pips for the day unless some major [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reverse the up-move of the price. The immediate support point rests at 1.3300 (the session low of Jan 21 2013). Expect the price to stay in between this narrow range of 71 pips for the day unless some major [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reactivating Airtel Broadband Connection With An Old Plan &#8211; Is It Possible? by Praveen Pious</title>
		<link>http://www.forextopper.com/reactivating-airtel-broadband-connection-with-an-old-plan-is-it-possible/#comment-91</link>
		<dc:creator>Praveen Pious</dc:creator>
		<pubDate>Sun, 05 Aug 2012 16:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextopper.com/?p=124#comment-91</guid>
		<description><![CDATA[They did not re-activate the connection. Just as you experienced, Airtel simply kept on closing my requests. My case is different from yours. I tried to get an old plan after disconnecting the connection. For you it is something else. They forcefully changed your plan to something else. Post a complaint using pgportal.gov.in Select department of telecommunications. Give a detailed description of your problem. Within one day, someone from Airtel will contact you. This website has always helped me to solve problems with Airtel/Reliance broadband.]]></description>
		<content:encoded><![CDATA[<p>They did not re-activate the connection. Just as you experienced, Airtel simply kept on closing my requests. My case is different from yours. I tried to get an old plan after disconnecting the connection. For you it is something else. They forcefully changed your plan to something else. Post a complaint using pgportal.gov.in Select department of telecommunications. Give a detailed description of your problem. Within one day, someone from Airtel will contact you. This website has always helped me to solve problems with Airtel/Reliance broadband.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reactivating Airtel Broadband Connection With An Old Plan &#8211; Is It Possible? by vijay singh</title>
		<link>http://www.forextopper.com/reactivating-airtel-broadband-connection-with-an-old-plan-is-it-possible/#comment-89</link>
		<dc:creator>vijay singh</dc:creator>
		<pubDate>Sun, 05 Aug 2012 09:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextopper.com/?p=124#comment-89</guid>
		<description><![CDATA[I have somewhat same problem in context of airtel connection plan.Few couple of days back airtel has changed my plan by their own into 400rs having  1mbps speed upto 2gb downlaoding aftre that it becomes 256 kbps.My earlier plan was of 499 combo unlimited,i want my earlier plan back.I have been complaining consistently but they automatically close and generate complaints.
                        How was you get your connection back,give me mail address or phone number to which i should contact.]]></description>
		<content:encoded><![CDATA[<p>I have somewhat same problem in context of airtel connection plan.Few couple of days back airtel has changed my plan by their own into 400rs having  1mbps speed upto 2gb downlaoding aftre that it becomes 256 kbps.My earlier plan was of 499 combo unlimited,i want my earlier plan back.I have been complaining consistently but they automatically close and generate complaints.<br />
                        How was you get your connection back,give me mail address or phone number to which i should contact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
